Paste a pump.fun URL or mint address to start live analysis of the Mayhem agent's behavior.
| Buys / Sells | – |
| SOL bought | – |
| SOL sold | – |
| B/S ratio | – |
| Net PNL | – |
| Window | Buys/Sells | Buy SOL | Sell SOL | Net SOL |
|---|
| BUY | – |
| SELL | – |
| Period | Current | Prior | Trend |
|---|
| Window | Buys/Sells | Ratio | Buy SOL | Sell SOL |
|---|
| Window | Buys/Sells | Buy SOL | Sell SOL | Net |
|---|
These wallets bought 3+ times below 0.01 SOL (invisible in pump.fun's filter). They hold bags and will dump on the next agent pump. Plan your exit BEFORE the peak.
| Wallet | Sub-buys | Bag (est SOL) | Last action |
|---|
| Age | Trades | Wallets |
|---|